Model | M-40/600 | M-45/600 | |
Film width | T-shirt bag | 150-300mm | 150-400mm |
Flat bag | 100-450mm | 150-450mm | |
Film thickness | 0.006-0.10mm | 0.006-0.10mm | |
Max output | 30g/h | 50kg/h | |
According to different width,thickness of film, die size and raw material characteristics to change | |||
Raw material | LDPE/LLDPE/HDPE | ||
Diameter of screw | Φ40,30/1 | Φ45,30/1 | |
SACM 645 ,bimetallic ,five years guarantee | |||
Main motor | 11kw | 18.5kw | |
100% Original three-phase variable frequency motor Equipped with inverter control | |||
Take up roller(mm) | 500mm | 600mm | |
Weight | 1300kg | 1400kg | |
Machine size | 2.2×1.4×2.5 | 2.2×1.4×2.5 |
Note:the above specifications,dimensions&design characteristics are subject to change without notice
Optional device:
Automatic Hopper Loader
Film Surface Treater
Rotary Die
Oscillating Take Up Unit
Chiller
Heat Slitting Device
EPC(Edge Position Control)
Electronic Tension Control
Manual mechanics screen changer
1. the whole machine is square structure
2. traction inverter control, host frequency conversion control, (optional fan frequency control, winding frequency control) 100% inverter motor + frequency converter control
3. Full enclosed overtemperature cooling device
4. brand Industrial electricity
5. Lambdoidal board
Copyright© Hebei Chengheng Plastic Machinery Technology Co., Ltd. All Rights Reserved. | Sitemap| Powered by | 冀ICP备17003091号-1
冀公网安备 13052802000504号