Model | PA-45/500 | PA-55/700 | PA-65/800 | PA-75/1000 |
Film width (mm) | 75-350mm | 200-550mm | 300-600mm | 400-800mm |
Film thickness | 0.002-0.08mm | 0.002-0.08mm | 0.002-0.08mm | 0.002-0.08mm |
Max output | 40kg/h | 55kg/h | 80kg/h | 110kg/h |
According to different width,thickness of film, die size and raw material characteristics to change | ||||
Suitable material | PP/LDPE | |||
Diameter of screw | Φ45,30/1 | Φ55,30/1 | Φ65,30/1 | Φ75,30/1 |
SACM 645 ,bimetallic ,five years guarantee | ||||
Main motor | 15kw | 22kw | 30kw | 37kw |
100% Original three-phase variable frequency motor Equipped with inverter control | ||||
Take up roller(mm) | 500mm | 700mm | 900mm | 1000mm |
Weight | 2500kg | 2800kg | 3500kg | 4200kg |
Overall dimension(L*W*H)m | 3.5*2.1*3.5 | 4.2*2.5*4 | 4.5*2.5*4.3 | 4.8*3*4.5 |
Note:the above specifications,dimensions&design characteristics are subject to change without notice
Optional device:
Automatic Hopper Loader
Film Surface Treater
Rotary Die
Oscillating Take Up Unit
Two Stations Surface Winder
Chiller
Heat Slitting Device
Gravimetric Dosing Unit
IBC(Internal Bubble Cooling Computer Control System)
EPC(Edge Position Control)
Electronic Tension Control
Manual mechanics screen changer
Edge material recycling machine
1. The whole machine is square structure
2. Traction inverter control, host frequency conversion control, (optional fan frequency control, winding frequency control) 100% inverter motor + frequency converter control
3. Full enclosed overtemperature cooling device
4. Brand Industrial electricity
5. Lambdoidal board
Copyright© Hebei Chengheng Plastic Machinery Technology Co., Ltd. All Rights Reserved. | Sitemap| Powered by | 冀ICP备17003091号-1
冀公网安备 13052802000504号