Model | CH-SFR | ||
600 | 700 | 800 | |
Width of bag-making(mm) | 400mm | 600mm | 700mm |
Length of bag-making(mm) | 1200mm | 1200mm | 1200mm |
Thickness of bag-making(mm) | 0.008-0.05mm | 0.008-0.05mm | 0.01-0.05mm |
Speed of bag-makiing(pc/min) | 40-120pcs/min | 40-120pcs/min | 40-120pcs/min |
Motor power(kw) | 1.1 | 1.5 | 1.5 |
Electric heating power(kw) | 1.2 | 2 | 2.2 |
Total power(kw) | 4.2 | 5 | 6.2 |
Machine weight(kg) | 800 | 900 | 1000 |
Overall Dimension | 3300×1100×1500 | 3300×1300×1500 | 3300×1400×1500 |
This machine is specially designed for the spot breaks flat bag and rolling vest bag dual-purpose machine .Using the computer control, step (servo) length system makes the sealing and cutting small errors. Electric eye tracking device enables printing bag position accurately.
The machine produce LDPE、HDPE film bag, is suitable for supermarkets and malls shopping .
Copyright© Hebei Chengheng Plastic Machinery Technology Co., Ltd. All Rights Reserved. | Sitemap| Powered by | 冀ICP备17003091号-1
冀公网安备 13052802000504号