Model | CH-ST-C | |||
300 | 400 | 500 | 600 | |
Max Sealing and Cutting Width | 60-250mm | 100-350mm | 100-450mm | 100-500mm |
Max Sealing and Cutting Length | 100-650mm | 300-650mm | 300-650mm | 300-950mm |
Sealing and Cutting Thickness | 0.005-0.04mm | 0.005-0.04mm | 0.005-0.04mm | 0.005-0.04mm |
Bag-Making Speed (pcs/min) | (50-230)×4/min | (50-230)×4/min | (50-230)×4/min | (50-230)×4/min |
Air pressure | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² |
Motor power(kw) | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
Machine weight | ≈1400kg | ≈1500kg | ≈1700kg | ≈2400kg |
Overall dimension(mm) | 6800×1500×1800 | 7000×1700×1800 | 7000×1800×1800 | 7000×2000×1800 |
* The specification are subject to be changed for improvement without notice.
This machine is equipped with the servo drive, servo motor control main motor, stable operation, high precision bag. With overload, over voltage, over current and other automatic protection function, automatic counting device can be arbitrarily set the number of batches, the number of sheets, you make a flat pocket and vest bag of the ideal equipment.
Performance characteristics:
CH-ST-C2 series heat sealing cold cutting bag making machine is composed of light, machine, electricity, imported frequency integration. Using foreign advanced bag making machine technology principle of a new generation of computer control heat sealing cold cutting bag making machine, and one size fits all four blank bag.
Copyright© Hebei Chengheng Plastic Machinery Technology Co., Ltd. All Rights Reserved. | Sitemap| Powered by | 冀ICP备17003091号-1
冀公网安备 13052802000504号