Model | L-45/700 L-50/900 L-55/1200 | |
Film width | T-shirt bag | 200-400mm 250-600mm 300-1000mm |
Flat bag | 200-600mm 250-800mm 500-1100mm | |
Film thickness | 0.006-0.04mm | |
max output | 55kg/h 75kg/h 90kg/h | |
According to different width,thickness of film, die size and raw material characteristics to change | ||
Raw material | LDPE/LLDPE/HDPE | |
Diameter of screw | Φ45,30/1 Φ50,30/1 Φ55,30/1SACM 645 ,bimetallic ,five years guarantee | |
Main motor | 11kw 15kw 30kw 37kw | |
100% Original three-phase variable frequency motor Equipped with inverter control | ||
Take up roller(mm) | 700mm 900mm 1100mm | |
Weight | 3000kg 3500kg 4200kg | |
Machine size | 5.8*3.1*4.3 6.5*3.5*4.3 6.8*4*5.2 |
Optional device:
Automatic Hopper Loader
Film Surface Treater
Rotary Die
Oscillating Take Up Unit
Two Stations Surface Winder
Chiller
Heat Slitting Device
Gravimetric Dosing Unit
IBC(Internal Bubble Cooling Computer Control System)
EPC(Edge Position Control)
Electronic Tension Control
Manual mechanics screen changer
Edge material recycling machine
1. The whole machine is square structure
2. Traction inverter control, host frequency conversion control, (optional fan frequency control, winding frequency control) 100% inverter motor + frequency converter control
3. Full enclosed overtemperature cooling device
4. Brand Industrial electricity
5. Lambdoidal board
6.Ceramic heater
Copyright© Hebei Chengheng Plastic Machinery Technology Co., Ltd. All Rights Reserved. | Sitemap| Powered by | 冀ICP备17003091号-1
冀公网安备 13052802000504号